Match Result
1.62 HNK Gorica | 3.73 Draw | 5.10 NK Slaven Belupo |
Double Chance
1.13 HNK Gorica or Draw | 1.19 HNK Gorica or NK Slaven Belupo | 1.82 Draw or NK Slaven Belupo |
Under/Over
1.04 Over 0.5 | 9.20 Over 5.5 |
1.11 Under 4.5 | 5.55 Over 4.5 |
1.33 Under 3.5 | 3.05 Over 3.5 |
1.86 Under 2.5 | 1.85 Over 2.5 |
3.43 Under 1.5 | 1.27 Over 1.5 |
11.50 Under 0.5 | 1.03 Under 5.5 |
Correct Score
6.60 1 - 0 | 29.00 0 - 2 |
16.00 1 - 2 | 100.00 0 - 3 |
50.00 1 - 3 | 60.00 2 - 3 |
101.00 0 - 4 | 101.00 1 - 4 |
101.00 2 - 4 | 101.00 3 - 4 |
101.00 4 - 3 | 101.00 4 - 4 |
13.00 0 - 1 | 90.00 3 - 3 |
7.20 2 - 0 | 8.00 2 - 1 |
12.00 3 - 0 | 13.00 3 - 1 |
29.00 3 - 2 | 25.00 4 - 0 |
29.00 4 - 1 | 60.00 4 - 2 |
12.00 0 - 0 | 6.80 1 - 1 |
17.00 2 - 2 | 19.00 Other |
Half-Time Correct Score
13.00 Other | 30.00 0 - 2 |
6.40 0 - 1 | 90.00 2 - 2 |
7.80 1 - 1 | 2.60 0 - 0 |
19.00 2 - 1 | 7.60 2 - 0 |
3.30 1 - 0 | 40.00 1 - 2 |
First Team To Score
1.50 HNK Gorica | 2.85 NK Slaven Belupo | 11.50 No Goal |
Half Time Result
2.15 HNK Gorica | 2.15 Draw | 5.25 NK Slaven Belupo |
Half Time Double Chance
1.15 HNK Gorica or Draw | 1.55 HNK Gorica or NK Slaven Belupo | 1.58 Draw or NK Slaven Belupo |
Draw no Bet
1.23 HNK Gorica | 3.50 NK Slaven Belupo |
2nd Half Double Chance
1.17 HNK Gorica or Draw | 1.42 HNK Gorica or NK Slaven Belupo | 1.70 Draw or NK Slaven Belupo |
Both Teams to Score
1.88 Yes | 1.85 No |
Second Half Result
1.90 HNK Gorica | 2.55 Draw | 4.75 NK Slaven Belupo |
Half Time / Full Time
2.35 HNK Gorica / HNK Gorica | 3.90 Draw / HNK Gorica |
21.00 NK Slaven Belupo / HNK Gorica | 14.00 HNK Gorica / Draw |
5.25 Draw / Draw | 15.00 NK Slaven Belupo / Draw |
40.00 HNK Gorica / NK Slaven Belupo | 9.75 Draw / NK Slaven Belupo |
9.00 NK Slaven Belupo / NK Slaven Belupo |