Match Result
2.63 Cowdenbeath | 3.40 Draw | 2.47 Elgin City |
Double Chance
1.38 Cowdenbeath or Draw | 1.23 Cowdenbeath or Elgin City | 1.35 Draw or Elgin City |
Under/Over
1.04 Over 0.5 | 8.80 Over 5.5 |
1.12 Under 4.5 | 5.25 Over 4.5 |
1.36 Under 3.5 | 2.91 Over 3.5 |
1.92 Under 2.5 | 1.79 Over 2.5 |
3.60 Under 1.5 | 1.25 Over 1.5 |
12.50 Under 0.5 | 1.03 Under 5.5 |
Correct Score
9.40 1 - 0 | 13.00 0 - 2 |
9.40 1 - 2 | 26.00 0 - 3 |
19.00 1 - 3 | 29.00 2 - 3 |
70.00 0 - 4 | 50.00 1 - 4 |
80.00 2 - 4 | 101.00 3 - 4 |
101.00 4 - 3 | 101.00 4 - 4 |
9.00 0 - 1 | 60.00 3 - 3 |
14.00 2 - 0 | 9.60 2 - 1 |
30.00 3 - 0 | 21.00 3 - 1 |
30.00 3 - 2 | 90.00 4 - 0 |
60.00 4 - 1 | 90.00 4 - 2 |
13.00 0 - 0 | 6.20 1 - 1 |
12.00 2 - 2 | 28.00 Other |
Half-Time Correct Score
15.00 Other | 13.00 0 - 2 |
4.30 0 - 1 | 70.00 2 - 2 |
7.00 1 - 1 | 2.60 0 - 0 |
22.00 2 - 1 | 14.00 2 - 0 |
4.50 1 - 0 | 21.00 1 - 2 |
First Team To Score
2.00 Cowdenbeath | 1.90 Elgin City | 13.00 No Goal |
Half Time Result
3.15 Cowdenbeath | 2.10 Draw | 3.00 Elgin City |
Half Time Double Chance
1.32 Cowdenbeath or Draw | 1.60 Cowdenbeath or Elgin City | 1.30 Draw or Elgin City |
Draw no Bet
1.88 Cowdenbeath | 1.75 Elgin City |
2nd Half Double Chance
1.38 Cowdenbeath or Draw | 1.45 Cowdenbeath or Elgin City | 1.35 Draw or Elgin City |
Both Teams to Score
1.65 Yes | 2.10 No |
Second Half Result
2.85 Cowdenbeath | 2.50 Draw | 2.70 Elgin City |
Half Time / Full Time
4.10 Cowdenbeath / Cowdenbeath | 5.75 Draw / Cowdenbeath |
25.00 Elgin City / Cowdenbeath | 13.00 Cowdenbeath / Draw |
5.00 Draw / Draw | 13.00 Elgin City / Draw |
24.00 Cowdenbeath / Elgin City | 5.50 Draw / Elgin City |
3.80 Elgin City / Elgin City |