Match Result
2.03 FC Metaloglobus Bucuresti | 3.35 Draw | 3.45 Csikszereda |
Double Chance
1.22 FC Metaloglobus Bucuresti or Draw | 1.23 FC Metaloglobus Bucuresti or Csikszereda | 1.52 Draw or Csikszereda |
Under/Over
1.05 Over 0.5 | 10.00 Over 5.5 |
1.09 Under 4.5 | 6.30 Over 4.5 |
1.27 Under 3.5 | 3.42 Over 3.5 |
1.73 Under 2.5 | 1.99 Over 2.5 |
3.12 Under 1.5 | 1.32 Over 1.5 |
9.35 Under 0.5 | 1.02 Under 5.5 |
Correct Score
6.80 1 - 0 | 18.00 0 - 2 |
12.00 1 - 2 | 50.00 0 - 3 |
35.00 1 - 3 | 45.00 2 - 3 |
101.00 0 - 4 | 101.00 1 - 4 |
101.00 2 - 4 | 101.00 3 - 4 |
101.00 4 - 3 | 101.00 4 - 4 |
9.40 0 - 1 | 80.00 3 - 3 |
9.00 2 - 0 | 8.60 2 - 1 |
18.00 3 - 0 | 17.00 3 - 1 |
30.00 3 - 2 | 50.00 4 - 0 |
45.00 4 - 1 | 90.00 4 - 2 |
9.40 0 - 0 | 6.00 1 - 1 |
15.00 2 - 2 | 35.00 Other |
Half-Time Correct Score
18.00 Other | 21.00 0 - 2 |
5.20 0 - 1 | 90.00 2 - 2 |
7.60 1 - 1 | 2.38 0 - 0 |
22.00 2 - 1 | 11.00 2 - 0 |
3.75 1 - 0 | 30.00 1 - 2 |
Second Half Result
2.35 FC Metaloglobus Bucuresti | 2.40 Draw | 3.60 Csikszereda |
Half Time Result
2.65 FC Metaloglobus Bucuresti | 2.05 Draw | 4.00 Csikszereda |
Draw no Bet
1.45 FC Metaloglobus Bucuresti | 2.40 Csikszereda |
Half Time Double Chance
1.22 FC Metaloglobus Bucuresti or Draw | 1.62 FC Metaloglobus Bucuresti or Csikszereda | 1.40 Draw or Csikszereda |
2nd Half Double Chance
1.25 FC Metaloglobus Bucuresti or Draw | 1.48 FC Metaloglobus Bucuresti or Csikszereda | 1.50 Draw or Csikszereda |
Both Teams to Score
1.82 Yes | 1.88 No |
Half Time / Full Time
3.10 FC Metaloglobus Bucuresti / FC Metaloglobus Bucuresti | 4.50 Draw / FC Metaloglobus Bucuresti |
23.00 Csikszereda / FC Metaloglobus Bucuresti | 13.00 FC Metaloglobus Bucuresti / Draw |
4.70 Draw / Draw | 14.00 Csikszereda / Draw |
30.00 FC Metaloglobus Bucuresti / Csikszereda | 6.75 Draw / Csikszereda |
5.75 Csikszereda / Csikszereda |